Electronic Report Card
Priority: Administration and Technical Support
Resulting Project: Electronic Grading System
Team: Group 7 - Camilla, Dawn, Tokie
Period: June 27 - July 27, 2022
This group is entering data that will be used to set up a simple grading system.
When the basic grading system is completed, the group will pilot the system during the first quarter.
The following report cards were entered (total = 1,876) which is enough to begin the development of the simple grading system.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
|---|---|---|---|---|---|---|---|---|---|
| Grade 1 | 92 | 76 | 120 | 124 | |||||
| Grade 2 | 88 | 72 | 92 | 124 | |||||
| Grade 3 | 84 | 68 | 4 | 108 | 72 | ||||
| Grade 4 | 88 | 60 | 100 | 92 | |||||
| Grade 5 | 80 | 52 | 92 | ||||||
| Grade 6 | 68 | 56 | |||||||
| Grade 7 | 64 | ||||||||
| Grade 8 |